HJTA on Twitter
HJTA on Facebook
Our report card is designed to help Californians gauge how their state representatives are actually performing on taxpayer-related issues.
The 2011 scores stem from 22 bills. This year we double-weighted two bills: ABX1 40 and Assembly Constitutional Amendment 6, as they represented a tax increase and a threat to Proposition 13 and the initiative process, respectively. Also for the first time, we did not give a score to a legislator. Since March, State Assemblyman Jeff Gorell (R-Ventura) has been serving our country overseas in Afghanistan and was unable to vote on many legislative bills.
For this evaluation to be as fair and non-partisan as possible, we have taken a number of steps to ensure that the scorecard is balanced. We adjusted our grade levels downward to ensure a legislator gets a "C” grade if they agree with the taxpayers' positions more than half the time. Despite this, 76 legislators still received grades of "D" or "F." And, as has been our practice, we have given half-credit for all vote abstentions on bills. As legislators are constantly buffeted by special interests and their own leadership, we want to ensure that those who don't vote for bills that increase government spending are rewarded accordingly.
For any additional questions about our methodology and scoring system, please email Legislative Director David Wolfe at: david@hjta.org
Enter your Zip Code to find your Assembly and Senate Representatives:
| District | Assembly Member | Party | Grade | % |
|---|---|---|---|---|
| 1 | Chesbro | D | F | 22.9 |
| 2 | Nielsen | R | A | 91.7 |
| 3 | Logue | R | A | 94.6 |
| 4 | Gaines | R | A | 92 |
| 5 | Pan | D | F | 21.7 |
| 6 | Huffman | D | F | 12.5 |
| 7 | Allen | D | F | 12.5 |
| 8 | Yamada | D | F | 13 |
| 9 | Dickinson | D | F | 12.5 |
| 10 | Huber | D | D | 45.9 |
| 11 | Bonilla | D | F | 14.3 |
| 12 | Ma | D | F | 16 |
| 13 | Ammiano | D | F | 16 |
| 14 | Skinner | D | F | 12.5 |
| 15 | Buchanan | D | D | 26 |
| 16 | Swanson | D | F | 11.5 |
| 17 | Galgiani | D | D | 28 |
| 18 | Hayashi | D | F | 14.6 |
| 19 | Hill | D | F | 17.4 |
| 20 | Wieckowski | D | F | 12 |
| 21 | Gordon | D | F | 17.6 |
| 22 | Fong | D | F | 11.5 |
| 23 | Campos | D | F | 13.3 |
| 24 | Beall | D | F | 12 |
| 25 | Olsen | R | B | 86.9 |
| 26 | Berryhill, Bill | R | B | 89.1 |
| 27 | Monning | D | F | 16 |
| 28 | Alejo | D | F | 12.9 |
| 29 | Halderman | R | A | 100 |
| 30 | Valadao | R | B | 88.4 |
| 31 | Perea | D | F | 20.4 |
| 32 | Grove | R | A | 100 |
| 33 | Achadjian | R | B | 87.5 |
| 34 | Conway | R | A | 100 |
| 35 | Williams | D | F | 16 |
| 36 | Knight | R | A | 95 |
| 37 | Gorell | R | N/A* | 0 |
| 38 | Smyth | R | C | 79 |
| 39 | Fuentes | D | F | 14.6 |
| 40 | Blumenfield | D | F | 14 |
| 41 | Brownley | D | F | 16.7 |
| 42 | Feuer | D | F | 12.5 |
| 43 | Gatto | D | F | 24 |
| 44 | Portantino | D | F | 15.2 |
| 45 | Cedillo | D | F | 11.5 |
| 46 | Perez, John | D | F | 13 |
| 47 | Mitchell | D | F | 20.8 |
| 48 | Davis | D | F | 15.4 |
| 49 | Eng | D | F | 15.3 |
| 50 | Lara | D | F | 13 |
| 51 | Bradford | D | F | 13.3 |
| 52 | Hall | D | D | 26.8 |
| 53 | Butler | D | F | 16.7 |
| 53 | Lowenthal | D | F | 12 |
| 55 | Furutani | D | F | 14 |
| 56 | Mendoza | D | F | 11.5 |
| 57 | Hernandez | D | F | 14.6 |
| 58 | Calderon | D | F | 11.5 |
| 59 | Donnelly | R | A | 100 |
| 60 | Hagman | R | A | 93.4 |
| 61 | Torres | D | F | 22.9 |
| 62 | Carter | D | F | 16.7 |
| 63 | Morrell | R | A | 100 |
| 64 | Nestande | R | B | 85.2 |
| 65 | Cook | R | A | 93.7 |
| 66 | Jeffries | R | A | 92 |
| 67 | Silva | R | A | 98 |
| 68 | Mansoor | R | A | 96 |
| 69 | Solorio | D | F | 16.7 |
| 70 | Wagner | R | A | 90 |
| 71 | Miller | R | A | 93.7 |
| 72 | Norby | R | A | 93.7 |
| 73 | Harkey | R | A | 96.3 |
| 74 | Garrick | R | A | 90 |
| 75 | Fletcher | R | B | 82.6 |
| 76 | Atkins | D | F | 15.4 |
| 77 | Jones | R | A | 93.8 |
| 78 | Block | D | F | 15.9 |
| 79 | Hueso | D | F | 15 |
| 80 | Perez, Manuel | D | D | 26 |
| District | Senator | Party | Grade | % |
|---|---|---|---|---|
| 1 | Gaines | R | A | 96.8 |
| 2 | Evans | D | F | 17.3 |
| 3 | Leno | D | F | 17.9 |
| 4 | LaMalfa | R | A | 91.5 |
| 5 | Wolk | D | F | 21.3 |
| 6 | Steinberg | D | F | 14.8 |
| 7 | DeSaulnier | D | F | 14.9 |
| 8 | Yee | D | F | 16 |
| 9 | Hancock | D | F | 17.1 |
| 10 | Corbett | D | F | 17.9 |
| 11 | Simitian | D | F | 20 |
| 12 | Cannella | R | B | 80 |
| 13 | Alquist | D | F | 19.7 |
| 14 | Berryhill, Tom | R | B | 82.7 |
| 15 | Blakeslee | R | B | 85 |
| 16 | Rubio | D | F | 19 |
| 17 | Runner | R | B | 87.5 |
| 18 | Fuller | R | B | 89.3 |
| 19 | Strickland | R | B | 80.3 |
| 20 | Padilla | D | F | 14.3 |
| 21 | Liu | D | F | 17.6 |
| 22 | De Leon | D | F | 18.4 |
| 23 | Pavley | D | F | 16.6 |
| 24 | Hernandez | D | F | 15.1 |
| 25 | Wright | D | D | 28.8 |
| 26 | Price | D | F | 17.9 |
| 27 | Lowenthal | D | F | 20.6 |
| 28 | Lieu | D | F | 16.7 |
| 29 | Huff | R | A | 91.4 |
| 30 | Calderon, Ron | D | D | 28.9 |
| 31 | Dutton | R | A | 90 |
| 32 | Negrete McLeod | D | D | 32.8 |
| 33 | Walters | R | A | 94.2 |
| 34 | Correa | D | C | 64.6 |
| 35 | Harman | R | B | 88 |
| 36 | Anderson | R | A | 96.3 |
| 37 | Emmerson | R | B | 85.9 |
| 38 | Wyland | R | B | 86.6 |
| 39 | Kehoe | D | F | 13.9 |
| 40 | Vargas | D | F | 18.5 |
NOTE:
The final Floor votes for SB 116 are included as that was the Senate Floor version of ABX1 40 (tax reform).
Floor votes for Assembly Constitutional Amendment 6 & AB X1 40/SB 116 were double-weighted.
All votes for SB 202 are included since HJTA opposed both versions of this bill.
Only the final votes for SB 922, AB 101 & AB 1019 are included as these were gut-and-amend proposals.
*Assembly Member Jeff Gorell did not receive a grade due to his faithfully serving our country overseas.
Get news alerts and weekly commentary from Jon Coupal
Maybe you've heard about the latest bond deal or proposal making rounds in the legislature — but do you know the real deal? It's sad, but true: the politicians and media say one thing about measures they support, but there's usually another story you need to know.
Our Taxpayer Updates can help you set the record straight. Each week, we bring you: Read more >>
Your planned gift can help sustain our work and give you tax advantages in return.
LEARN MORE