Jurisdictions Imposing Utility User Taxes
| JURISDICTION | COUNTY |
| ALAMEDA | ALAMEDA |
| ALAMEDA COUNTY | UNINCORPORATED AREA |
| ALBANY | ALAMEDA |
| ALHAMBRA | LOS ANGELES |
| ARCADIA | LOS ANGELES |
| ARCATA | HUMBOLDT |
| ARTESIA | LOS ANGELES |
| AVALON | LOS ANGELES |
| AZUSA | LOS ANGELES |
| BALDWIN PARK | LOS ANGELES |
| BEAUMONT | RIVERSIDE |
| BELL | LOS ANGELES |
| BELLFLOWER | LOS ANGELES |
| BENICIA | SOLANO |
| BERKELEY | ALAMEDA |
| BRAWLEY | IMPERIAL |
| BUENA PARK | ORANGE |
| BURBANK | LOS ANGELES |
| BUTTE COUNTY | UNINCORPORATED AREA |
| CALABASAS | LOS ANGELES |
| CARMEL-BY-THE-SEA | MONTEREY |
| CERES | STANISLAUS |
| CHICO | BUTTE |
| CHULA VISTA | SAN DIEGO |
| CITRUS HEIGHTS | SACRAMENTO |
| CLAREMONT | LOS ANGELES |
| CLOVERDALE | SONOMA |
| COLTON | SAN BERNARDINO |
| COMPTON | LOS ANGELES |
| COVINA | LOS ANGELES |
| CUDAHY | LOS ANGELES |
| CULVER CITY | LOS ANGELES |
| CUPERTINO | SANTA CLARA |
| DALY CITY | SAN MATEO |
| DESERT HOT SPRINGS | RIVERSIDE |
| DINUBA | TULARE |
| DOWNEY | LOS ANGELES |
| EAST PALO ALTO | SAN MATEO |
| EL CERRITO | CONTRA COSTA |
| EL MONTE | LOS ANGELES |
| EL SEGUNDO | LOS ANGELES |
| EMERYVILLE | ALAMEDA |
| EUREKA | HUMBOLDT |
| EXETER | TULARE |
| FAIRFAX | MARIN |
| FAIRFIELD | SOLANO |
| FIREBAUGH | FRESNO |
| FONTANA | SAN BERNARDINO |
| FOWLER | FRESNO |
| GARDENA | LOS ANGELES |
| GILROY | SANTA CLARA |
| GLENDALE | LOS ANGELES |
| GONZALES | MONTEREY |
| GREENFIELD | MONTEREY |
| GROVER BEACH | SAN LUIS OBISPO |
| GUADALUPE | SANTA BARBARA |
| GUSTINE | MERCED |
| HAWAIIAN GARDENS | LOS ANGELES |
| HAWTHORNE | LOS ANGELES |
| HAYWARD | ALAMEDA |
| HERCULES | CONTRA COSTA |
| HERMOSA BEACH | LOS ANGELES |
| HIDDEN HILLS | LOS ANGELES |
| HOLLISTER | SAN BENITO |
| HOLTVILLE | IMPERIAL |
| HUNTINGTON BEACH | ORANGE |
| HUNTINGTON PARK | LOS ANGELES |
| HURON | FRESNO |
| INDIO | RIVERSIDE |
| INGLEWOOD | LOS ANGELES |
| IRVINE | ORANGE |
| IRWINDALE | LOS ANGELES |
| KING CITY | MONTEREY |
| LA HABRA | ORANGE |
| LA PALMA | ORANGE |
| LA VERNE | LOS ANGELES |
| LAKEWOOD | LOS ANGELES |
| LAWNDALE | LOS ANGELES |
| LINDSAY | TULARE |
| LONG BEACH | LOS ANGELES |
| LOS ALAMITOS | ORANGE |
| LOS ALTOS | SANTA CLARA |
| LOS ANGELES | LOS ANGELES |
| LOS ANGELES COUNTY | UNINCORPORATED AREA |
| LYNWOOD | LOS ANGELES |
| MALIBU | LOS ANGELES |
| MAMMOTH LAKES | MONO |
| MANTECA | SAN JOAQUIN |
| MARINA | MONTEREY |
| MAYWOOD | LOS ANGELES |
| MODESTO | STANISLAUS |
| MONTCLAIR | SAN BERNARDINO |
| MONTEREY | MONTEREY |
| MONTEREY PARK | LOS ANGELES |
| MORENO VALLEY | RIVERSIDE |
| MOUNTAIN VIEW | SANTA CLARA |
| NORWALK | LOS ANGELES |
| OAKLAND | ALAMEDA |
| ORANGE COVE | FRESNO |
| OROVILLE | BUTTE |
| PACIFIC GROVE | MONTEREY |
| PACIFICA | SAN MATEO |
| PALM SPRINGS | RIVERSIDE |
| PALO ALTO | SANTA CLARA |
| PALOS VERDES ESTATES | LOS ANGELES |
| PARAMOUNT | LOS ANGELES |
| PASADENA | LOS ANGELES |
| PICO RIVERA | LOS ANGELES |
| PIEDMONT | ALAMEDA |
| PINOLE | CONTRA COSTA |
| PLACENTIA | ORANGE |
| PLEASANT HILL | CONTRA COSTA |
| POMONA | LOS ANGELES |
| PORT HUENEME | VENTURA |
| PORTERVILLE | TULARE |
| PORTOLA VALLEY | SAN MATEO |
| RANCHO CUCAMONGA | SAN BERNARDINO |
| RANCHO PALOS VERDES | LOS ANGELES |
| REDONDO BEACH | LOS ANGELES |
| REDWOOD CITY | SAN MATEO |
| RICHMOND | CONTRA COSTA |
| RIO DELL | HUMBOLDT |
| RIVERSIDE | RIVERSIDE |
| ROSEVILLE | PLACER |
| SACRAMENTO | SACRAMENTO |
| SACRAMENTO COUNTY | UNINCORPORATED AREA |
| SALINAS | MONTEREY |
| SAN BERNARDINO | SAN BERNARDINO |
| SAN BUENAVENTURA | VENTURA |
| SAN FRANCISCO | SAN FRANCISCO |
| SAN GABRIEL | LOS ANGELES |
| SAN JOSE | SANTA CLARA |
| SAN LEANDRO | ALAMEDA |
| SAN LUIS OBISPO | SAN LUIS OBISPO |
| SAN MARINO | LOS ANGELES |
| SAN PABLO | CONTRA COSTA |
| SAND CITY | MONTEREY |
| SANGER | FRESNO |
| SANTA ANA | ORANGE |
| SANTA BARBARA | SANTA BARBARA |
| SANTA CRUZ | SANTA CRUZ |
| SANTA CRUZ COUNTY | UNINCORPORATED AREA |
| SANTA FE SPRINGS | LOS ANGELES |
| SANTA MONICA | LOS ANGELES |
| SANTA ROSA | SONOMA |
| SCOTTS VALLEY | SANTA CRUZ |
| SEAL BEACH | ORANGE |
| SEASIDE | MONTEREY |
| SIERRA MADRE | LOS ANGELES |
| SISKIYOU COUNTY | UNINCORPORATED AREA |
| SOLEDAD | MONTEREY |
| SOUTH PASADENA | LOS ANGELES |
| STANTON | ORANGE |
| STOCKTON | SAN JOAQUIN |
| SUNNYVALE | SANTA CLARA |
| TORRANCE | LOS ANGELES |
| TULARE | TULARE |
| VALLEJO | SOLANO |
| VENTURA COUNTY | UNINCORPORATED AREA |
| WATERFORD | STANISLAUS |
| WATSONVILLE | SANTA CRUZ |
| WESTMINSTER | ORANGE |
| WESTMORLAND | IMPERIAL |
| WHEATLAND | YUBA |
| WHITTIER | LOS ANGELES |
| WINTERS | YOLO |
| WOODLAKE | TULARE |
| WOODLAND | YOLO |
Sign up now to receive FREE tax payer updates via email.
The Howard Jarvis Heritage Society
Your planned gift can help sustain our work and give you tax advantages in return.
LEARN MORE
Popular topics: Click on any word to explore
Assessment
Cal-Tax
California
California Businesses
CalPERS
Constitution
Court Cases
Education
Eminent Domain
Entitlement Programs
Global Warming
government
Government Spending
Government Waste
Governor Davis
Governor Schwarzenegger
Health Care
High Speed Rail
Homeowners
Hot Topic
Howard Jarvis
Income Tax
Kelo Case
Labor Unions
Legal Action
Legislature
Local Taxes
Los Angeles
Meg Whitman
Parcel Taxes
Prisons
Property Rights
Property Tax
Property Taxes
Proposition 1A
Proposition 13
Proposition 88
Proposition 98
Proposition 99
Proposition 140
Proposition 218
Real Estate
Redistricting
Research
Sacramento
Sales Tax
Special Interests
Spending Limits
State Bonds
State Budget
State Employees
State Pension
State Unions
Tax Foundation
Tax Increase
Tax Revolt
Tax Savings
Term Limits
Two-Thirds Vote
Waste


