The Howard Jarvis Taxpayers Association Annual Legislative Report Card is designed to help Californians gauge how their state representatives are performing on taxpayer-related issues. For the 2008 legislative season,
29 bills were used to evaluate and grade voting records. Reflecting the gravity of these bills, one-third (10) are double-weighted. Most of these are bills that deal with tax increases — often masquerading as fees — or direct assaults on Proposition 13 and Proposition 218, the Right to Vote on Taxes Act.
| District | Assembly Member | Grade | % |
|---|---|---|---|
| 1 | Berg | F | 7.9 |
| 2 | La Malfa | A | 97.9 |
| 3 | Keene | A | 96 |
| 4 | Gaines | A | 100 |
| 5 | Niello | A | 90 |
| 6 | Huffman | F | 10.6 |
| 7 | Evans | F | 11.5 |
| 8 | Wolk | F | 11.8 |
| 9 | Jones | F | 11.5 |
| 10 | Nakanishi | A | 96.8 |
| 11 | DeSaulnier | F | 12.3 |
| 12 | Ma | F | 14.7 |
| 13 | Leno | F | 13.5 |
| 14 | Hancock | F | 7.9 |
| 15 | Houston | C | 74 |
| 16 | Swanson | F | 8.8 |
| 17 | Galgiani | D | 37.5 |
| 18 | Hayashi | F | 8.1 |
| 19 | Mullin | F | 8.6 |
| 20 | Torrico | F | 9.4 |
| 21 | Ruskin | F | 6.7 |
| 22 | Lieber | F | 12.5 |
| 23 | Coto | F | 9.1 |
| 24 | Beall | F | 8.6 |
| 25 | Berryhill | B | 82.8 |
| 26 | Aghazarian | C | 71.7 |
| 27 | Laird | F | 9 |
| 28 | Caballero | F | 15.8 |
| 29 | Villines | A | 90.6 |
| 30 | Parra | F | 23.5 |
| 31 | Arambula | F | 7.9 |
| 32 | Fuller | A | 93.3 |
| 33 | Blakeslee | A | 91.2 |
| 34 | Maze | A | 94.1 |
| 35 | Nava | F | 9.6 |
| 36 | Runner* | 0 | |
| 37 | Strickland | A | 100 |
| 38 | Smyth | A | 93.8 |
| 39 | Fuentes | F | 9.7 |
| 40 | Levine | F | 12.8 |
| 41 | Brownley | F | 7.7 |
| 42 | Feuer | F | 10.5 |
| 43 | Krekorian | F | 9 |
| 44 | Portantino | F | 7 |
| 45 | De Leon | F | 9.4 |
| 46 | Nunez | F | 14.1 |
| 47 | Bass | F | 9.7 |
| 48 | Davis | F | 15.5 |
| 49 | Eng | F | 7.1 |
| 50 | De La Torre | F | 10.5 |
| 51 | Price | F | 11.4 |
| 52 | Dymally | F | 14.1 |
| 53 | Lieu | F | 21.2 |
| 54 | Karnette | F | 11.8 |
| 55 | Furutani | F | 9.8 |
| 56 | Mendoza | F | 16.2 |
| 57 | Hernandez | F | 11.7 |
| 58 | Calderon | F | 22.9 |
| 59 | Adams | B | 82.5 |
| 60 | Huff | B | 88.1 |
| 61 | Soto* | 0 | |
| 62 | Carter | F | 8.3 |
| 63 | Emmerson | A | 92.8 |
| 64 | Benoit | A | 91.4 |
| 65 | Cook | B | 81.4 |
| 66 | Jeffries | A | 98.5 |
| 67 | Silva | A | 97 |
| 68 | Tran | B | 86.4 |
| 69 | Solorio | F | 13.8 |
| 70 | DeVore | A | 98.7 |
| 71 | Spitzer | A | 90.9 |
| 72 | Duvall | A | 96.6 |
| 73 | Walters | A | 100 |
| 74 | Garrick | A | 94.3 |
| 75 | Plescia | C | 77.9 |
| 76 | Saldana | F | 14.2 |
| 77 | Anderson | A | 100 |
| 78 | Horton | B | 80.2 |
| 79 | Salas | F | 9.4 |
| 80 | Garcia | B | 86 |
| District | Senator | Grade | % |
|---|---|---|---|
| 1 | Cox | B | 82.8 |
| 2 | Wiggins | F | 8.3 |
| 3 | Migden | F | 4.8 |
| 4 | Aanestad | A | 97 |
| 5 | Machado | D | 57.6 |
| 6 | Steinberg | F | 5.6 |
| 7 | Torlakson | F | 8.6 |
| 8 | Yee | F | 8.9 |
| 9 | Perata | F | 4.8 |
| 10 | Corbett | F | 6.6 |
| 11 | Simitian | F | 4.7 |
| 12 | Denham | B | 87.5 |
| 13 | Alquist | F | 7.4 |
| 14 | Cogdill | A | 92 |
| 15 | Maldonado | C | 77.6 |
| 16 | Florez | F | 6.1 |
| 17 | Runner* | B | 81.1 |
| 18 | Ashburn | B | 82.1 |
| 19 | McClintock | A | 90.3 |
| 20 | Padilla | F | 4.2 |
| 21 | Scott | F | 7.4 |
| 22 | Cedillo | F | 6.4 |
| 23 | Kuehl | F | 5.6 |
| 24 | Romero | F | 6.3 |
| 25 | Vincent* | 0 | |
| 26 | Ridley-Thomas | F | 16.7 |
| 27 | Lowenthal | F | 3 |
| 28 | Oropeza | F | 8.3 |
| 29 | Margett | B | 81 |
| 30 | Calderon | F | 12.5 |
| 31 | Dutton | B | 87.8 |
| 32 | Negrete McLeod | D | 31.8 |
| 33 | Ackerman | A | 90 |
| 34 | Correa | C | 60 |
| 35 | Harman | B | 83.4 |
| 36 | Hollingsworth | A | 98.2 |
| 37 | Battin | A | 93.8 |
| 38 | Wyland | A | 92.4 |
| 39 | Kehoe | F | 6.5 |
| 40 | Ducheny | F | 16 |
Latest News
Legislative Updates
Studies and Reports
Popular topics: Click on any word to explore
Assessment
Attorney General
Cal-Tax
California
Constitution
Court Cases
Education
Eminent Domain
Entitlement Programs
General Tax Levy
government
Government Spending
Government Waste
Governor Davis
Governor Schwarzenegger
Health Care
High Speed Rail
Homeowners
Hot Topic
Howard Jarvis
Income Tax
Kelo Case
Legal Action
Legislative Report Card
Legislature
Local Taxes
Los Angeles
Orange County
Parcel Taxes
Prisons
Property Rights
Property Tax
Property Taxes
Proposition 1A
Proposition 13
Proposition 86
Proposition 88
Proposition 90
Proposition 93
Proposition 98
Proposition 99
Proposition 140
Proposition 218
Real Estate
Redistricting
Research
Sacramento
Sales Tax
Special Interests
Spending Limits
State Bonds
State Budget
State Employees
Tax Foundation
Tax Increase
Tax Revolt
Tax Savings
Term Limits
Two-Thirds Vote
Waste
