Proposition 13

Estimate your tax savings by finding the year you purchased your home.

The savings amounts shown are based on the median sales price for homes in California for each year. If you bought your home for more than the statewide average, your tax savings — thanks to Proposition 13 and HJTA — are even greater.

Purchase Year Median Sales Price in Purchase Year[1] Average Savings Per Year Total Savings Since Year of Purchase[2]
1978[3] $70,890 $4,942 $143,323
1979 $84,150 $4,567 $127,875
1980 $99,550 $4,508 $121,721
1981 $107,719 $4,541 $118,069
1982 $111,800 $4,639 $115,983
1983 $114,370 $4,741 $113,794
1984 $114,260 $4,918 $113,124
1985 $119,860 $4,993 $109,847
1986 $133,640 $5,007 $105,142
1987 $142,060 $5,064 $101,275
1988 $168,200 $4,946 $93,981
1989 $196,120 $4,785 $86,122
1990 $193,770 $4,946 $84,076
1991 $200,660 $5,023 $80,388
1992 $197,030 $5,236 $78,540
1993 $188,240 $5,524 $77,349
1994 $185,010 $5,795 $75,318
1995 $178,270 $6,142 $73,701
1996 $177,270 $6,488 $71,367
1997 $186,490 $6,788 $67,878
1998 $200,490 $7,098 $63,862
1999 $221,520 $7,396 $59,170
2000 $243,390 $7,781 $54,466
2001 $265,480 $8,209 $49,252
2002 $333,240 $8,352 $41,760
2003 $371,520 $8,888 $35,553
2004 $450,990 $8,981 $26,944
2005 $548,430 $8,971 $17,941
2006 $567,690 $9,043 $9,043


[1] SOURCE: California Association of REALTORS®
[2] Tax savings calculation compares the estimated tax paid under Proposition 13 with the tax that would have been paid if Prop. 13 had not been enacted. The tax rate in place when Proposition 13 passed was an average of 2.6%. (In some counties, the rate was much higher.)
[3] Tax savings listed assumes the home was purchased prior to the passage of Prop. 13. For homes purchased in 1978 after Prop. 13 took effect, the estimated total savings is $133,495 for a yearly average of $4,603.